Weather observations for the past three days for
Cassidy International Airport
Imperial (Metric)
Date Time (+14) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
09 20:00 NE 9 0.00 Mostly Cloudy SCT019 BKN040 80.6 78.8 94% 88 0 0.0
09 19:00 NE 7 0.00 Mostly Cloudy SCT019 BKN040 82.4 78.8 89% 92 0 0.0
09 18:00 NE 8 0.00 Partly Cloudy SCT019 SCT040 82.4 77 84% 91 0 0.0
09 17:00 NE 8 0.00 Partly Cloudy SCT019 82.4 78.8 89% 92 0 0.0
09 16:00 NE 9 0.00 Partly Cloudy SCT019 84.2 78.8 84% 96 0 0.0
09 15:00 NE 13 0.00 Mostly Cloudy FEW018TCU BKN040 82.4 78.8 89% 92 0 0.0
09 13:00 NE 7 G 23 0.00 Showers Rain FEW015CB SCT017TCU BKN018 82.4 78.8 89% 92 0 0.0
09 12:00 NE 5 0.00 Mostly Cloudy FEW018TCU BKN040 82.4 78.8 89% 92 0 0.0
09 11:00 NE 13 0.00 Partly Cloudy FEW016CB SCT040 86 78.8 79% 99 0 0.0
09 10:00 NE 12 0.00 A Few Clouds FEW020 86 78.8 79% 99 0 0.0
09 09:00 NE 12 0.00 A Few Clouds FEW019 86 78.8 79% 99 0 0.0
09 08:00 NE 12 0.00 Partly Cloudy SCT019 82.4 78.8 89% 92 0 0.0
09 07:00 NE 10 0.00 Partly Cloudy SCT019 80.6 78.8 94% 88 0 0.0
09 05:00 NE 8 0.00 Partly Cloudy SCT019 80.6 75.2 84% 86 0 0.0
09 03:00 NE 7 0.00 Partly Cloudy SCT019 SCT040 80.6 78.8 94% 88 0 0.0
09 02:00 NE 8 0.00 Mostly Cloudy FEW019 BKN040 80.6 78.8 94% 88 0 0.0
09 01:00 NE 6 0.00 Partly Cloudy SCT019 80.6 77 89% 87 0 0.0
09 00:00 NE 6 0.00 Partly Cloudy SCT019 SCT040 78.8 77 94% 83 0 0.0
08 23:00 E 5 0.00 Partly Cloudy FEW019 SCT040 78.8 77 94% 83 0 0.0
08 22:00 E 6 0.00 Light Drizzle SCT019 BKN040 78.8 77 94% 83 0 0.0
08 21:00 NE 6 0.00 Mostly Cloudy FEW019 BKN040 80.6 78.8 94% 88 0 0.0
08 20:00 NE 5 0.00 A Few Clouds FEW019 80.6 78.8 94% 88 0 0.0
08 19:00 Vrbl 1 0.00 A Few Clouds FEW019 80.6 78.8 94% 88 0 0.0
08 18:00 Vrbl 2 0.00 Light Showers Rain FEW017TCU SCT019 82.4 78.8 89% 92 0 0.0
08 17:00 NE 8 0.00 A Few Clouds FEW018TCU 86 77 75% 97 0 0.0
08 16:00 NE 8 0.00 A Few Clouds FEW019 84.2 78.8 84% 96 0 0.0
08 15:00 NE 9 0.00 Partly Cloudy SCT019 86 77 75% 97 0 0.0
08 14:00 NE 8 0.00 Partly Cloudy SCT019 86 77 75% 97 0 0.0
08 13:00 NE 7 0.00 A Few Clouds FEW019 86 77 75% 97 0 0.0
08 12:00 E 8 0.00 Partly Cloudy SCT019 86 78.8 79% 99 0 0.0
08 11:00 NE 9 0.00 A Few Clouds FEW020 86 78.8 79% 99 0 0.0
08 10:00 NE 9 0.00 A Few Clouds FEW020 86 77 75% 97 0 0.0
08 09:00 NE 10 0.00 A Few Clouds FEW020 84.2 78.8 84% 96 0 0.0
08 07:00 NE 12 0.00 A Few Clouds FEW020 80.6 77 89% 87 0 0.0
08 06:00 NE 9 0.00 A Few Clouds FEW020 80.6 77 89% 87 0 0.0
08 05:00 NE 10 0.00 A Few Clouds FEW020 80.6 77 89% 87 0 0.0
08 04:00 E 10 0.00 A Few Clouds FEW020 80.6 77 89% 87 0 0.0
08 02:00 E 7 0.00 A Few Clouds FEW019 80.6 77 89% 87 0 0.0
08 01:00 NE 6 0.00 A Few Clouds FEW020 80.6 77 89% 87 0 0.0
07 23:00 NE 7 0.00 A Few Clouds FEW020 80.6 78.8 94% 88 0 0.0
07 22:00 E 8 0.00 A Few Clouds FEW019 80.6 77 89% 87 0 0.0
07 21:00 E 7 0.00 A Few Clouds FEW019 80.6 77 89% 87 0 0.0
07 20:00 E 7 0.00 A Few Clouds FEW020 80.6 77 89% 87 0 0.0
07 19:00 E 7 0.00 A Few Clouds FEW020 82.4 77 84% 91 0 0.0
07 18:00 NE 9 0.00 A Few Clouds FEW020 82.4 77 84% 91 0 0.0
07 17:00 NE 8 0.00 A Few Clouds FEW020 86 77 75% 97 0 0.0
07 16:00 E 14 0.00 A Few Clouds FEW020 86 77 75% 97 0 0.0
07 15:00 NE 12 0.00 A Few Clouds FEW020 86 77 75% 97 0 0.0
07 14:00 NE 12 0.00 A Few Clouds FEW020 87.8 77 70% 100 0 0.0
07 13:00 E 13 0.00 Partly Cloudy SCT019 86 77 75% 97 0 0.0
07 12:00 NE 15 0.00 Partly Cloudy SCT019 87.8 78.8 75% 102 0 0.0
07 11:00 NE 12 0.00 A Few Clouds FEW020 86 78.8 79% 99 0 0.0
07 10:00 NE 10 0.00 A Few Clouds FEW020 86 77 75% 97 0 0.0
07 09:00 NE 9 0.00 Partly Cloudy SCT020 84.2 78.8 84% 96 0 0.0
07 08:00 NE 9 0.00 A Few Clouds FEW020 82.4 77 84% 91 0 0.0
07 07:00 E 6 0.00 A Few Clouds FEW020 78.8 77 94% 83 0 0.0
07 06:00 E 3 0.00 A Few Clouds FEW018TCU 78.8 77 94% 83 0 0.0
07 05:00 E 3 0.00 A Few Clouds FEW019 78.8 77 94% 83 0 0.0
07 02:00 E 5 0.00 A Few Clouds FEW019 78.8 77 94% 83 0 0.0
07 00:00 E 5 0.00 A Few Clouds FEW020 80.6 77 89% 87 0 0.0
06 23:00 E 9 0.00 A Few Clouds FEW019 80.6 77 89% 87 0 0.0
06 22:00 E 7 0.00 A Few Clouds FEW019 80.6 77 89% 87 0 0.0
06 21:00 E 9 0.00 A Few Clouds FEW019 80.6 77 89% 87 0 0.0
Date Time (+14) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)