| Wed 04/09 8 AM |
Wed 04/09 9 AM |
Wed 04/09 10 AM |
Wed 04/09 11 AM |
Wed 04/09 12 PM |
Wed 04/09 1 PM |
Wed 04/09 2 PM |
Wed 04/09 3 PM |
Wed 04/09 4 PM |
Wed 04/09 5 PM |
Wed 04/09 6 PM |
Wed 04/09 7 PM |
Wed 04/09 8 PM |
Temperature | 27°F | 30°F | 33°F | 36°F | 38°F | 41°F | 44°F | 45°F | 47°F | 46°F | 44°F | 42°F | 41°F |
Wind Chill | 22°F | 25°F | 28°F | 31°F | 33°F | 36°F | 39°F | 41°F | 44°F | 42°F | 41°F | 40°F | 41°F |
Wind Speed | 3 mph | 4 mph | 4 mph | 5 mph | 5 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 5 mph | 3 mph | 2 mph |
Wind Direction | W | W | W | W | W | W | W | W | W | W | W | SW | SW |
Wind Gust | 5 mph | 10 mph | 11 mph | 12 mph | 13 mph | 14 mph | 16 mph | 16 mph | 16 mph | 13 mph | 9 mph | 5 mph | 3 mph |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 7% | 8% |
Weather | None | None | None | None | None | None | None | None | None | None | None | None | None |
Sky Cover | 0% | 6% | 13% | 19% | 29% | 38% | 48% | 52% | 66% | 80% | 80% | 79% | 79% |
Relative Humidity | 61% | 55% | 49% | 44% | 39% | 36% | 32% | 32% | 30% | 31% | 35% | 39% | 44% |
Rainfall | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
Snow Accumulation | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
Ice Accumulation | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 0.0 in |
Issued: Wednesday April 09, 2025 08:01 AM EDT |