ICD-10-CM/PCS MS-DRG v36.0 Definitions Manual |
||||
| Skip to content |
| Pre-MDC |
ALL PATIENTS
Heart Transplant or Implant of Heart Assist System| MCC | DRG |
|---|---|
| Yes | 001 |
| No | 002 |
| ECMO | Tracheostomy | Major O.R.Procedure | DRG |
|---|---|---|---|
| Yes | n/a | n/a | 003 |
| No | Yes | Yes | 003 |
| No | Yes | No | 004 |
| Liver Transplant | Intestinal Transplant | MCC | DRG |
|---|---|---|---|
| Yes | Yes | n/a | 005 |
| No | Yes | n/a | 005 |
| Yes | No | Yes | 005 |
| Yes | No | No | 006 |
| DRG |
|---|
| 014 |
| DRG |
|---|
| 007 |
| DRG |
|---|
| 008 |
| T-cell Immunotherapy | Bone Marrow Transplant | CC or MCC | DRG |
|---|---|---|---|
| Yes | n/a | n/a | 016 |
| No | Yes | Yes | 016 |
| No | Yes | No | 017 |
| DRG |
|---|
| 010 |
| MCC | CC | DRG |
|---|---|---|
| Yes | n/a | 011 |
| No | Yes | 012 |
| No | No | 013 |
|
Centers for Medicare & Medicaid Services, 7500 Security Boulevard Baltimore, MD 21244 04 Oct 2018 16:21:08 CMS, code-revision=145, description-revision=1114 |